function getPastDevHtml(location) {
    var infoWindowHtml = "<div class='gMapInfoLarge'><a href='/communities/parkview_trail.php'><img align=middle; src='../../_images/sub/gmap_" + location.split(' ').join('').toLowerCase().split("'").join('') + ".jpg' /></a><p>" +
						"Past Development:<br/>" +
                        "<strong>"+location+"</strong></p></div>";
    return infoWindowHtml;
}
function initDunparMap()
{
	var htmlMapParkView = "<div class='gMapInfoLarge'><a href='/communities/parkview_trail.php'><img align=middle; src='../../_images/sub/gmap_parkviewtrail.jpg' /></a><p>" +
						"<strong>Park View Trail</strong><br/>" +
						"Starting in the $500,000's, Mississauga's newest Luxury Community! Georgian inspired Detached, Semi-detached, and Townhomes.<br/>" +
						"<a href='/communities/parkview_trail.php'>View Park View Trail Project</a>" +
						"</p></div>";
	var htmlMapRiverside = "<div class='gMapInfoLarge'><img align=middle; src='../../_images/sub/gmap_riversidevillage.jpg' /><p>" +
						"<strong>Riverside Village</strong><br/>" +
						"Starting in the $500,000's, Luxury Woodbridge Townhomes with available Country Club Views and Private Elevators.<br/>" +
						"<a href='/communities/riverside_village.php'>View Riverside Village Project</a>" +
						"</p></div>";
	var htmlMapKingsway = "<div class='gMapInfoLarge'><img align=middle; src='../../_images/sub/gmap_kingswayterrace.jpg' /><p>" + 
						"<strong>Kingsway Terrace</strong><br/>" +
						"Unique. Refined. Smart. Condominium residences that can only be described as Quintessential Kingsway.<br/>" +
						"<a href='/communities/kingsway_terrace.php'>Register now for the Kingsway Terrace Project</a>" +
						"</p></div>";

	var htmlSmallMapString1 = "<div class='gMapInfoSmall'><a href='/communities/parkview_trail.php' border='0'><img src='../../_images/sub/gmap_parkviewtrail.jpg' /><strong>View Info</strong></a></div>";
	var htmlSmallMapString2 = "<div class='gMapInfoSmall'><a href='/communities/riverside_village.php' border='0'><img src='../../_images/sub/gmap_riversidevillage.jpg' /><strong>View Info</strong></a></div>";
	var htmlSmallMapString3 = "<div class='gMapInfoSmall'><a href='/communities/kingsway_terrace.php' border='0'><img src='../../_images/sub/gmap_kingswayterrace.jpg' /><strong>View Info</strong></a></div>";
		
    var iconActiveDev = { image: "../../_images/map/gmap_pin_d.png",iconsize: [46, 62],iconanchor: [12,46],infowindowanchor: [12, 0] };
    var iconPastDev = { image: "../../_images/map/gmap_pin_d-past.png",iconsize: [46, 62],iconanchor: [12,46],infowindowanchor: [12, 0] };

$("#maplarge").gMap({		
    markers: [{ //Park View trail
                latitude: 43.63227,
                longitude: -79.591742,
                icon: iconActiveDev,
                html: htmlMapParkView,
				popup: true
            },			
            { //Riverside Village
                latitude: 43.792573,
                longitude: -79.600228,
				icon: iconActiveDev,
                html: htmlMapRiverside
            },			
			{ //Kingsway Terrace
				latitude: 43.659241,
				longitude: -79.509516,
				icon: iconActiveDev,
				html: htmlMapKingsway
            },
			{ //Nautical Lane
				latitude: 43.601908,
				longitude: -79.496939,
				icon: iconPastDev,
                html: getPastDevHtml("Nautical Lane")
            },
			{ //Islington Village
			    latitude: 43.618915,
			    longitude: -79.509711,
			    icon: iconPastDev,
			    html: getPastDevHtml("Islington Village")
			},
			{ //Bloor Village
			    latitude: 43.661011,
			    longitude: -79.509494,
			    icon: iconPastDev,
			    html: getPastDevHtml("Bloor Village")
			},
			{ //Oxford Lane
			    latitude: 43.623588,
			    longitude: -79.49559,
			    icon: iconPastDev,
			    html: getPastDevHtml("Oxford Lane")
			},
			{ //Bloorview Village I
			    latitude: 43.640869,
			    longitude: -79.529114,
			    icon: iconPastDev,
			    html: getPastDevHtml("Bloorview Village I")
			},
			{ //Bloorview Village II
			    latitude: 43.637286,
			    longitude: -79.520352,
			    icon: iconPastDev,
			    html: getPastDevHtml("Bloorview Village II")
			},
			{ //Kingsway Park
			    latitude: 43.634864,
			    longitude: -79.499516,
			    icon: iconPastDev,
			    html: getPastDevHtml("Kingsway Park")
			},
			{ //Brussels Square
			    latitude: 43.626586,
			    longitude: -79.493916,
			    icon: iconPastDev,
			    html: getPastDevHtml("Brussels Square")
			},
			{ //Brussels Court
			    latitude: 43.627285,
			    longitude: -79.494195,
			    icon: iconPastDev,
			    html: getPastDevHtml("Brussels Court")
			},
			{ //Oxford Court
			    latitude: 43.619813,
			    longitude: -79.505825,
			    icon: iconPastDev,
			    html: getPastDevHtml("Oxford Court")
			},
			{ //King's Pointe
			    latitude: 43.62393,
			    longitude: -79.498229,
			    icon: iconPastDev,
			    html: getPastDevHtml("King's Pointe")
			},
			{ //Kingsway Court
			    latitude: 43.661011,
			    longitude: -79.509494,
			    icon: iconPastDev,
			    html: getPastDevHtml("Kingsway Court")
			}
            ],
        latitude: 43.699155,
        longitude: -79.584961,
	    zoom:11
	});
$("#mapsmall").gMap({ //small map Park View Trail
	markers: [{ latitude: 43.63227,
                    longitude: -79.591742,
                    icon: iconActiveDev,
					html: htmlSmallMapString1,
					popup: false
				},
				{// Riverside Village
				    latitude: 43.792573,
				    longitude: -79.600228,
					icon: iconActiveDev,
					html: htmlSmallMapString2		
				},
				{// Kingsway Terrace
                    latitude: 43.659241,
					longitude: -79.509516,
					icon: iconActiveDev,
					html: htmlSmallMapString3	
				}],
        latitude: "fit",
        longitude: "fit",
		zoom:"fit"
    });
//$("#map2").gMap({ // Park View Trail 
//	markers: [{ latitude: 43.63227,
//                    longitude: -79.591742,
//                    icon: iconActiveDev,
//                    html: htmlSmallMapString1,
//					popup: false			  
//				},
//				{// Riverside Village
//					latitude: 43.679543,
//					longitude: -79.551659,
//					icon: iconActiveDev,
//                    html: htmlSmallMapString2
//				},
//				{// Kingsway Terrace
//                    latitude: 43.659241,
//					longitude: -79.509516,
//					icon: iconActiveDev,
//			        html: htmlSmallMapString3
//				}],
//	    latitude: "fit",
//	    longitude: "fit",
//	    zoom:"fit"
//    });
}
